Three Phase 380VAC Input AC/DC Battery Charger
A variety of current output optional, 5A 10A 20A 30A 40A
Digital display panel
Indication light
Fault display
Communication function
Multiple protections including over/under voltage, current limiting, short-circuit, parallel protection, over-temperature protection
Main features of the system
Modular design, N+1 backup,smooth expansion
Perfect monitoring function, high intelligent
Main monitor items: turn on/off, output voltage regulation, output current limit set, automatic battery management
Automatic Battery management and maintaining: real-time monitoring of battery pack terminal voltage, charge/discharge current, automatic even and float charging & regular even charging
Automatic temperature compensation
Hot plug, easy to replace and safe
Main features of the module
Modular design, N+1 pc(s) backup;
The friendly man-machine interface. LED screen
RS-485 communication interface, achieves “4 remote control” function
High efficiency, up to 95%-96%;
Light weight, Small size
After the full bridge rectifying circuit rectifies 3-phase AC to DC, then adjusted by reactive PFC, power factor>0.94;
Unequal current ratio of parallel connection<+/-3%, can ensure twenty modules work well by parallel connection.
Function against reverse connection
LED digital screen
Main functions
Output overvoltage protection
Output current limiting protect
Output short-circuit protection
Module parallel protection
Over-temperature protection
Output over-current protection
Module Code | 230D05ZZ-3 | 230D07ZZ-3 | 230D10ZZ-3 | 230D20ZZ-3 | 230D20NZ-3 | 230D30NZ-3 | 230D40NZ-3 | ||
rated output current(A) | 5 | 10 | 10 | 20 | 20 | 30 | 40 | ||
power(KW) | 1.5 | 2.1 | 3 | 6 | 6 | 9 | 12 | ||
weight(kg) | 5.2 | 9 | 9 | 16 | 10.5 | 19 | 19 | ||
cooling type | natural cooling | fan cooling | |||||||
Internal radiator temperature rise | ≤30℃ | ≤20℃ | |||||||
range of input voltage AC(VAC) | min | 304 | |||||||
Typical value | 380 | ||||||||
max | 456 | ||||||||
range of the output voltage(VDC) | min | 190 | |||||||
Typical value | 220 | ||||||||
max | 300 | ||||||||
Voltage Stabilizing accuracy | ±0.5% | ||||||||
Current Stabilizing accuracy | ±1% | ||||||||
PFC | ≥0.93 | ||||||||
Efficiency | ≥95% | ||||||||
noise(dB) | <50 | ||||||||
Storage temperature(℃) | min | -40 | |||||||
Typical value | 25 | ||||||||
max | 60 | ||||||||
working temperature(℃) | min | -10 | |||||||
Typical value | 25 | ||||||||
max | 40 | ||||||||
Unbalance rate of load sharing | ≤±3% | ||||||||
Soft start time(s) | 3~8 | ||||||||
Ripple coefficient | ≤0.2% | ||||||||
Load grade | Continuous working with Grade I(100%) rating output current | ||||||||
Automatic current limiting | The output current does not increase infinitely. When output current is over threshold, there will be limited constant current output. The maximum output current of is limited to 105% of the rated output current. | ||||||||
Output overvoltage protection | No output, threshold (320±5VDC), self recoverable | ||||||||
output short circuit protection | When short circuit, the module will protect itself from broken. Self recoverable |
Other specifications can be customized at user's requirement.